Observations prior to never are automatically removed from the database.
Start Date (start of day) | End Date (end of day) |
Instrument Name | Site |
#
measurements |
Fetch/Ingest Data |
Download As | ||
---|---|---|---|---|---|---|
datatree | TACC | 1061234 | Data URLs | |||
hydrotree-ots | TACC | 414 | Data URLs | |||
leaf-utexas-tester | TACC | 177784 | Data URLs | |||
leaf-cypress-t | UT-Cypress-Waller | 4993270 | Data URLs | |||
leaf-cypress-m | UT-Cypress-Waller | 2980410 | Data URLs | |||
leaf-cypress-root | UT-Cypress-Waller | 0 | Data URLs | |||
leaf-cypress-l | UT-Cypress-Waller | 0 | Data URLs | |||
tacc-weatherstation | TACC | 8861247 | Data URLs | |||
cedarpark-weather | Home Test | 9715 | Data URLs | |||
airDetector | TACC | 685910 | Data URLs | |||
ATXSMS1 | TACC | 15373 | Data URLs | |||
ATXSMS2 | TACC | 1196 | Data URLs | |||
ATXSMS3 | TACC | 128 | Data URLs |
See the Data URLs for URL syntax definitions used to make customized data ingest and download requests. These URLs are also used for program generated requests, e.g from browsers, Matlab, R, Python, etc.